
1 L Consumer Pack
Made for everyday Indian cooking—from rotis and dals to mithai and family meals.
Cooking · Tadka · Rotis · Mithai
Pan-India supply, including Indore, Dewas, Pithampur and Ujjain. Minimum wholesale order: 100 kg. Packaging and order quantities confirmed with your quotation.
| Energy | 898 Kcal |
|---|---|
| Protein | 0 g |
| Carbohydrate | 0 g |
| Total Fat | 99.8 g |
| Saturated Fatty Acids | 65 g |
| Trans Fatty Acids | 4 g |
| Cholesterol | 280 mg |
| Vitamin A | 700 µg |
| Net Quantity | 1 Litre (905 g) |
|---|---|
| Grade | AGMARK |
| Milk Source | Cow milk |
| Manufactured at | Dewas, Madhya Pradesh |
| Marketed by | Purawhite Dairy Products Private Limited |
Nutritional information as declared on the pack, per 100 g (approximate composition).